| Brand Name: | Original |
| Model Number: | 5M1270ZT144C5N |
| MOQ: | 1 |
| Price: | Negotiation |
| Delivery Time: | 3-4days |
| Payment Terms: | TT |
5M1270ZT144C5N Integrated Circuit Chip CPLD 980MC 6.2NS 144TQFP 114 I/O
| TYPE | DESCRIPTION |
| Category | Integrated Circuits (ICs) |
| Embedded | |
| CPLDs (Complex Programmable Logic Devices) | |
| Manufacturer | Intel |
| Series | MAX® V |
| Packaging | Tray |
| Programmable Type | In System Programmable |
| Delay Time tpd(1) Max | 6.2 ns |
| Voltage Supply - Internal | 1.71V ~ 1.89V |
| Number of Logic Elements/Blocks | 1270 |
| Number of Macrocells | 980 |
| Number of I/O | 114 |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 144-LQFP |
| Supplier Device Package | 144-TQFP (20x20) |
| Base Product Number | 5M1270 |
Environmental & Export Classifications of 5M1270ZT144C5N
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | 3A991D |
| HTSUS | 8542.39.0001 |
![]()
| Brand Name: | Original |
| Model Number: | 5M1270ZT144C5N |
| MOQ: | 1 |
| Price: | Negotiation |
| Packaging Details: | carton box |
| Payment Terms: | TT |
5M1270ZT144C5N Integrated Circuit Chip CPLD 980MC 6.2NS 144TQFP 114 I/O
| TYPE | DESCRIPTION |
| Category | Integrated Circuits (ICs) |
| Embedded | |
| CPLDs (Complex Programmable Logic Devices) | |
| Manufacturer | Intel |
| Series | MAX® V |
| Packaging | Tray |
| Programmable Type | In System Programmable |
| Delay Time tpd(1) Max | 6.2 ns |
| Voltage Supply - Internal | 1.71V ~ 1.89V |
| Number of Logic Elements/Blocks | 1270 |
| Number of Macrocells | 980 |
| Number of I/O | 114 |
| Operating Temperature | 0°C ~ 85°C (TJ) |
| Mounting Type | Surface Mount |
| Package / Case | 144-LQFP |
| Supplier Device Package | 144-TQFP (20x20) |
| Base Product Number | 5M1270 |
Environmental & Export Classifications of 5M1270ZT144C5N
| ATTRIBUTE | DESCRIPTION |
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | 3A991D |
| HTSUS | 8542.39.0001 |
![]()