 
             | Brand Name: | SWIFT | 
| Model Number: | C25100 | 
| MOQ: | 100,000pcs | 
| Price: | Negotiation | 
| Delivery Time: | 3 working days once confirm payment | 
| Payment Terms: | T/T available | 
Nylon PA66 Natural Standard Ties Wraps In reel 5000pcs Pack 4in 100mm Length
These cable ties C25100 are made of nylon 6.6 certified by UL/CE/RoHS. It is 2.5mm(0.1in) width and 100(4in)mm length. They have been formed and laced in reel.There are 5,000pcs cable ties per reel
C25100 base data
| Product attribute | Attribute value | 
| Manufacturer | Swift Automation Technology CO.,LTD | 
| Product category | Cable ties | 
| RoHS | Yes | 
| Product | Cable ties have been formed and laced in reel. | 
| Type | Strip cable ties | 
| Feature | Thicker, straight, no flash, no burr | 
| Mounting style | - | 
| Length - in | 4in | 
| Width - in | 0.1in | 
| Max bundling Diameter for wire - in | 0.71in | 
| Max bundling Diameter for tube - in | 0.63in | 
| Length - mm | 100mm | 
| Width - mm | 2.5mm | 
| Max bundling Diameter for wire - mm | 18mm | 
| Max bundling Diameter for tube - mm | 16mm | 
| Tensile strength | 18lbs | 
| Material | Nylon PA66 U4820L | 
| Series | 25series | 
| Brand | SWIFT | 
| China HTS code | 3926909090 | 
| Compliance | Reach, UL, CE | 
| Product type | C25100 | 
| Factory pack quantity | 5,000pcs/reel | 
| Unit weight | 0.272g | 
| TRAIC | 3926909790 | 
Application
Tool using: Be fitted to SWT25100HC/SWT25100FC etc. Advantages: bundle fast and save time/cost.
Bundle wire harness, tubes, boxes, PCB board etc
Other size
| Model | Size/mm | Width/mm | Width/in | Length/mm | Length/in | tie thick/mm | tensile strength/kg | pcs/bag/reel | pcs/carton | 
| T25080 | 2.5 * 80 | 2.5 | 0.1 | 80 | 3.15 | 1.1 | 8 | 1,000/bag | 50,000 | 
| T25100 | 2.5 * 100 | 2.5 | 0.1 | 100 | 4 | 1.1 | 8 | 1,000/bag | 50,000 | 
| T25120 | 2.5 * 120 | 2.5 | 0.1 | 120 | 4.72 | 1.1 | 8 | 1,000/bag | 40,000 | 
| T36100 | 3.6 * 100 | 3.6 | 0.14 | 100 | 4 | 1.2 | 12 | 1,000/bag | 30,000 | 
| T36120 | 3.6 * 120 | 3.6 | 0.14 | 120 | 4.72 | 1.2 | 12 | 1,000/bag | 30,000 | 
| T36150 | 3.6 * 150 | 3.6 | 0.14 | 150 | 6 | 1.2 | 14 | 500/bag | 20,000 | 
| C25100 | 2.5 * 100 | 2.5 | 0.1 | 100 | 4 | 1.1 | 8 | 5,000/reel | 5,000 | 
| C36150 | 3.6 * 150 | 3.6 | 0.14 | 150 | 6 | 1.2 | 14 | 4,000/reel | 4,000 | 
| C36200 | 3.6 * 200 | 3.6 | 0.14 | 200 | 7.9 | 1.2 | 15 | 4,000/reel | 4,000 | 
Trade terms
1. TT available.
2. Delivery time: Normally 3 - 4working days.
3. By DHL/UPS/TNT. They would be shiped based on your requires.
 
             | Brand Name: | SWIFT | 
| Model Number: | C25100 | 
| MOQ: | 100,000pcs | 
| Price: | Negotiation | 
| Packaging Details: | 5,000pcs/carton box | 
| Payment Terms: | T/T available | 
Nylon PA66 Natural Standard Ties Wraps In reel 5000pcs Pack 4in 100mm Length
These cable ties C25100 are made of nylon 6.6 certified by UL/CE/RoHS. It is 2.5mm(0.1in) width and 100(4in)mm length. They have been formed and laced in reel.There are 5,000pcs cable ties per reel
C25100 base data
| Product attribute | Attribute value | 
| Manufacturer | Swift Automation Technology CO.,LTD | 
| Product category | Cable ties | 
| RoHS | Yes | 
| Product | Cable ties have been formed and laced in reel. | 
| Type | Strip cable ties | 
| Feature | Thicker, straight, no flash, no burr | 
| Mounting style | - | 
| Length - in | 4in | 
| Width - in | 0.1in | 
| Max bundling Diameter for wire - in | 0.71in | 
| Max bundling Diameter for tube - in | 0.63in | 
| Length - mm | 100mm | 
| Width - mm | 2.5mm | 
| Max bundling Diameter for wire - mm | 18mm | 
| Max bundling Diameter for tube - mm | 16mm | 
| Tensile strength | 18lbs | 
| Material | Nylon PA66 U4820L | 
| Series | 25series | 
| Brand | SWIFT | 
| China HTS code | 3926909090 | 
| Compliance | Reach, UL, CE | 
| Product type | C25100 | 
| Factory pack quantity | 5,000pcs/reel | 
| Unit weight | 0.272g | 
| TRAIC | 3926909790 | 
Application
Tool using: Be fitted to SWT25100HC/SWT25100FC etc. Advantages: bundle fast and save time/cost.
Bundle wire harness, tubes, boxes, PCB board etc
Other size
| Model | Size/mm | Width/mm | Width/in | Length/mm | Length/in | tie thick/mm | tensile strength/kg | pcs/bag/reel | pcs/carton | 
| T25080 | 2.5 * 80 | 2.5 | 0.1 | 80 | 3.15 | 1.1 | 8 | 1,000/bag | 50,000 | 
| T25100 | 2.5 * 100 | 2.5 | 0.1 | 100 | 4 | 1.1 | 8 | 1,000/bag | 50,000 | 
| T25120 | 2.5 * 120 | 2.5 | 0.1 | 120 | 4.72 | 1.1 | 8 | 1,000/bag | 40,000 | 
| T36100 | 3.6 * 100 | 3.6 | 0.14 | 100 | 4 | 1.2 | 12 | 1,000/bag | 30,000 | 
| T36120 | 3.6 * 120 | 3.6 | 0.14 | 120 | 4.72 | 1.2 | 12 | 1,000/bag | 30,000 | 
| T36150 | 3.6 * 150 | 3.6 | 0.14 | 150 | 6 | 1.2 | 14 | 500/bag | 20,000 | 
| C25100 | 2.5 * 100 | 2.5 | 0.1 | 100 | 4 | 1.1 | 8 | 5,000/reel | 5,000 | 
| C36150 | 3.6 * 150 | 3.6 | 0.14 | 150 | 6 | 1.2 | 14 | 4,000/reel | 4,000 | 
| C36200 | 3.6 * 200 | 3.6 | 0.14 | 200 | 7.9 | 1.2 | 15 | 4,000/reel | 4,000 | 
Trade terms
1. TT available.
2. Delivery time: Normally 3 - 4working days.
3. By DHL/UPS/TNT. They would be shiped based on your requires.