The SWIFT cable ties product line comprises two main categories: bulk cable ties and continuous/reel cable ties. For bulk cable ties, there are 8 different models available, each compatible with 2-3 specialized cable tie machines. The reel cable ties come in 6 models, with each model also equipped with 2-3 specialized cable tie machines.
Currently, the company primarily offers four types of cable tie equipment:
Among these, both the hand-held cable tie gun and the fixed cable tie gun can be used in conjunction with robotic arms to achieve automated operations.
The SWIFT cable ties are manufactured using high-quality INVISTA U4820L nylon PA66 material, offering excellent temperature resistance. The standard products are available in two temperature resistance grades:
For customers with special temperature resistance requirements, please contact our sales team for customized solutions.
The weights that different cable ties can hold are as follows:
Bulk cable ties:
型号 | 带身宽度 | 全长 | 头部长宽高 | 带身厚度 | 环形拉伸强度 | 每包根数 | 每箱根数 |
Model | Width/mm | Length/mm | Head L*W*H | Tie thick | Tensile Strength | Per package | Pcs in carton |
T25080 | 2.5 | 80 | 4.8*4.8*3.8 | 1.1 | 12kg | 1000 | 60,000 |
T25100 | 2.5 | 100 | 4.8*4.8*3.8 | 1.1 | 12kg | 1000 | 50,000 |
T25110 | 2.5 | 110 | 4.8*4.8*3.8 | 1.1 | 12kg | 1000 | 50,000 |
T25120 | 2.5 | 120 | 4.8*4.8*3.8 | 1.1 | 12kg | 1000 | 40,000 |
T25130 | 2.5 | 130 | 4.8*4.8*3.8 | 1.1 | 12kg | 1000 | 40,000 |
T36100 | 3.6 | 100 | 6.5*6.6*4.7 | 1.2 | 15kg | 1000 | 30,000 |
T36120 | 3.6 | 120 | 6.5*6.6*4.7 | 1.2 | 15kg | 1000 | 30,000 |
T36150 | 3.6 | 150 | 6.5*6.6*4.7 | 1.2 | 15kg | 500 | 20,000 |
Reel cable ties:
型号 | 带身宽度 | 全长 | 头部长宽高 | 带身厚度 | 环形拉伸强度 | 每包根数 | 每箱根数 |
Model | Width/mm | Length/mm | Head L*W*H | Tie thick | Tensile Strength | Pcs in a roll | Pcs in carton |
C25100 | 2.5 | 100 | 4.8*5.0*3.7 | 1.1 | 12kg | 5000 | 10,000 |
C36150 | 3.6 | 152 | 6.3*6.0*4.6 | 1.2 | 15kg | 4000 | 8,000 |
C36200 | 3.6 | 202 | 6.7*6.6*4.6 | 1.2 | 15kg | 4000 | 8,000 |
C36300 | 3.6 | 300 | 6.5*6.6*4.8 | 1.3 | 20kg | 2000 | 2,000 |
C40150 | 4.0 | 150 | 6.5*6.6*4.7 | 1.35 | 25kg | 2000 | 2,000 |
C40200 | 4.0 | 202 | 6.5*6.6*4.7 | 1.35 | 25kg | 2000 | 2,000 |
The SWIFT cable ties product line comprises two main categories: bulk cable ties and continuous/reel cable ties. For bulk cable ties, there are 8 different models available, each compatible with 2-3 specialized cable tie machines. The reel cable ties come in 6 models, with each model also equipped with 2-3 specialized cable tie machines.
Currently, the company primarily offers four types of cable tie equipment:
Among these, both the hand-held cable tie gun and the fixed cable tie gun can be used in conjunction with robotic arms to achieve automated operations.
The SWIFT cable ties are manufactured using high-quality INVISTA U4820L nylon PA66 material, offering excellent temperature resistance. The standard products are available in two temperature resistance grades:
For customers with special temperature resistance requirements, please contact our sales team for customized solutions.
The weights that different cable ties can hold are as follows:
Bulk cable ties:
型号 | 带身宽度 | 全长 | 头部长宽高 | 带身厚度 | 环形拉伸强度 | 每包根数 | 每箱根数 |
Model | Width/mm | Length/mm | Head L*W*H | Tie thick | Tensile Strength | Per package | Pcs in carton |
T25080 | 2.5 | 80 | 4.8*4.8*3.8 | 1.1 | 12kg | 1000 | 60,000 |
T25100 | 2.5 | 100 | 4.8*4.8*3.8 | 1.1 | 12kg | 1000 | 50,000 |
T25110 | 2.5 | 110 | 4.8*4.8*3.8 | 1.1 | 12kg | 1000 | 50,000 |
T25120 | 2.5 | 120 | 4.8*4.8*3.8 | 1.1 | 12kg | 1000 | 40,000 |
T25130 | 2.5 | 130 | 4.8*4.8*3.8 | 1.1 | 12kg | 1000 | 40,000 |
T36100 | 3.6 | 100 | 6.5*6.6*4.7 | 1.2 | 15kg | 1000 | 30,000 |
T36120 | 3.6 | 120 | 6.5*6.6*4.7 | 1.2 | 15kg | 1000 | 30,000 |
T36150 | 3.6 | 150 | 6.5*6.6*4.7 | 1.2 | 15kg | 500 | 20,000 |
Reel cable ties:
型号 | 带身宽度 | 全长 | 头部长宽高 | 带身厚度 | 环形拉伸强度 | 每包根数 | 每箱根数 |
Model | Width/mm | Length/mm | Head L*W*H | Tie thick | Tensile Strength | Pcs in a roll | Pcs in carton |
C25100 | 2.5 | 100 | 4.8*5.0*3.7 | 1.1 | 12kg | 5000 | 10,000 |
C36150 | 3.6 | 152 | 6.3*6.0*4.6 | 1.2 | 15kg | 4000 | 8,000 |
C36200 | 3.6 | 202 | 6.7*6.6*4.6 | 1.2 | 15kg | 4000 | 8,000 |
C36300 | 3.6 | 300 | 6.5*6.6*4.8 | 1.3 | 20kg | 2000 | 2,000 |
C40150 | 4.0 | 150 | 6.5*6.6*4.7 | 1.35 | 25kg | 2000 | 2,000 |
C40200 | 4.0 | 202 | 6.5*6.6*4.7 | 1.35 | 25kg | 2000 | 2,000 |